![]() |
![]() |
Franklin, IN Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 2:00pm on 11/21/08 Temperature |
33.1°F |
|
| Dew Point | 7.1°F | ||
| Humidity | 33% | ||
| Barometer | 30.36in Rate 0.005in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 32.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 1.50in | ||
| Today's Extremes | |||
| High Temperature | 33.1°F at 1:58pm | ||
| Low Temperature | 20.8°F at 8:19am | ||
| High Heat Index | 32.5°F at 1:58pm | ||
| Peak Wind Gust | 19mph at 1:26am | ||
| Astronomical Data | |||
| Sunrise | 7:36am | ||
| Sunset | 5:26pm | ||
| Moonrise | 1:38am | ||
| Moonset | 2:08pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet